koyu bir balgam sert bir pornodur hayat.
gobek deliklerinden ekvator geçen insanların söylediği cümle.
1994 yilinda en iyi film oscarini forrest gump a kaptiran dort dortluk bir efsane.tarantino gunluk konusmalari mukemmel film repliklerine donusturmeyi elindeki usta oyuncularla basarmis.zaten en iyi 250 film icinde de yerini ilk ona girerek almistir.
nazike
(bkz: korkunc bir film)
en nefret ettigim yaratik!tum tatilimi,denizimi,fizigimi zehir eden canavar.neden ben ulan!bi de toplu geliyor namussuzlar!oldur oldur bitmiyor!
en sinir oldugum zaman da o berbat ve gicik sesi cikararak gelmesi ve birden susmasi!...ardindan garip bir kasinti ve vucudun olup olmadik yerlerinde meydana gelen sislikler!
ama ben o kani size birakir miyim ulan!
ardindan gecem zehir olsa da bir kac saat rahat uyumak icin teror estiriyorum odada ve o benden aldiklari kani fiskirtiyorum karinlarindan.!!!
en sinir oldugum zaman da o berbat ve gicik sesi cikararak gelmesi ve birden susmasi!...ardindan garip bir kasinti ve vucudun olup olmadik yerlerinde meydana gelen sislikler!
ama ben o kani size birakir miyim ulan!
ardindan gecem zehir olsa da bir kac saat rahat uyumak icin teror estiriyorum odada ve o benden aldiklari kani fiskirtiyorum karinlarindan.!!!
makor
ajan
biberon
pakize
kotak
kral
dora
yumak
pamuk
ayse
alis
cancan
diye uzar gider bunlar.
ajan
biberon
pakize
kotak
kral
dora
yumak
pamuk
ayse
alis
cancan
diye uzar gider bunlar.
euro2004 playofflarinda yenildigimiz ve elendigimiz ulke.
iz birakan gollerdir.
r.carlosun fransaya attigi frikigi izler izler dururum arada agzim acik
r.carlosun fransaya attigi frikigi izler izler dururum arada agzim acik
gercekte kirklareli,universitede iken kocaeli.....
trakya yollarinda onlarca otobusuyle yolcu tasiyan otobus firmasi.rahat midir bilinmez ama hizli gider arabalari.
bilgi sozluk alemine hos gelmistir kendileri.
1-zaten biz onlarda birakmazdik onu
2-abye coktan girerdi
3-yunanistanin baskenti olurdu
4-paris yerine asiklar sehri konstantinapolis diye bahsederdi tum dunya
5-adi istanbul olmazdi zaten
6-cok daha fazla temiz olurdu garibim
7-iyiki bizde
2-abye coktan girerdi
3-yunanistanin baskenti olurdu
4-paris yerine asiklar sehri konstantinapolis diye bahsederdi tum dunya
5-adi istanbul olmazdi zaten
6-cok daha fazla temiz olurdu garibim
7-iyiki bizde
kiz arkadasinin yaninda dayak yendigi andan sonraki an.
sadece itude bulunan muhendislik.diger universitelerde elekronik ve haberlesme diye gecer.ucuk bir puan almaniz lazim ossde(sayisal366).ancak orada okuyan iki kankam var pek calismadan girdiler ve diger ineklere benzemiyorlar nedense!mezun olanlar cok iyi para aliyormus bildigim kadariyla.
asla hayal ettginiz gibi olmayan kurum.oss stesinden sonra uyumaya,yatmaya geldim diyen coktur.dusunulen gibi olmaz.sorunlar daha da buyur.vize,final,yaz okulu,yol,odev diye kosturursun universitede.tabi hayalinden cok daha iyisini yasayanlar vardir.sevdigin kankalarla eve cikarsin.ornegin,sabahlara kadar ps,bira partileri...allah herkeze boyle bir universite yasami versin,ne deyim!
1. 9.1 the godfather (1972) 152,079
2. 9.0 the shawshank redemption (1994) 183,868
3. 8.9 the godfather: part ii (1974) 87,105
4. 8.8 the lord of the rings: the return of the king (2003) 137,421
5. 8.8 shichinin no samurai (1954) 40,428
6. 8.8 schindlers list (1993) 115,147
7. 8.7 casablanca (1942) 77,684
8. 8.7 pulp fiction (1994) 161,622
9. 8.7 star wars: episode v - the empire strikes back (1980) 124,976
10. 8.7 star wars (1977) 159,779
11. 8.7 buono, il brutto, il cattivo, il (1966) 40,288
12. 8.7 one flew over the cuckoos nest (1975) 82,691
13. 8.7 the lord of the rings: the fellowship of the ring (2001) 185,002
14. 8.7 rear window (1954) 48,680
15. 8.6 cidade de deus (2002) 39,357
16. 8.6 the usual suspects (1995) 121,409
17. 8.6 the lord of the rings: the two towers (2002) 141,469
18. 8.6 dr. strangelove or: how i learned to stop worrying and love the bomb (1964) 74,601
19. 8.6 12 angry men (1957) 35,536
20. 8.6 raiders of the lost ark (1981) 108,437
21. 8.6 citizen kane (1941) 70,687
22. 8.6 memento (2000) 109,383
23. 8.6 cera una volta il west (1968) 22,590
24. 8.6 psycho (1960) 62,794
25. 8.6 goodfellas (1990) 82,481
26. 8.5 north by northwest (1959) 41,688
27. 8.5 fabuleux destin damélie poulain, le (2001) 73,086
28. 8.5 the silence of the lambs (1991) 106,773
29. 8.5 lawrence of arabia (1962) 36,525
30. 8.5 its a wonderful life (1946) 47,812
31. 8.5 sunset blvd. (1950) 19,772
32. 8.5 american beauty (1999) 128,391
33. 8.5 fight club (1999) 137,689
34. 8.4 the matrix (1999) 168,265
35. 8.4 eternal sunshine of the spotless mind (2004) 68,272
36. 8.4 vertigo (1958) 39,764
37. 8.4 apocalypse now (1979) 76,358
38. 8.4 paths of glory (1957) 17,489
39. 8.4 taxi driver (1976) 57,325
40. 8.4 to kill a mockingbird (1962) 35,608
41. 8.4 sen to chihiro no kamikakushi (2001) 32,736
42. 8.4 the pianist (2002) 40,405
43. 8.4 se7en (1995) 106,537
44. 8.4 léon (1994) 65,615
45. 8.4 the third man (1949) 21,846
46. 8.4 untergang, der (2004) 19,084
47. 8.4 chinatown (1974) 30,746
48. 8.4 boot, das (1981) 33,869
49. 8.3 hotel rwanda (2004) 20,606
50. 8.3 american history x (1998) 74,049
51. 8.3 requiem for a dream (2000) 61,067
52. 8.3 monty python and the holy grail (1975) 72,062
53. 8.3 the maltese falcon (1941) 22,821
54. 8.3 million dollar baby (2004) 39,524
55. 8.3 l.a. confidential (1997) 79,909
56. 8.3 m (1931) 14,688
57. 8.3 rashômon (1950) 14,328
58. 8.3 the bridge on the river kwai (1957) 26,256
59. 8.3 modern times (1936) 12,618
60. 8.3 singin in the rain (1952) 24,215
61. 8.3 the treasure of the sierra madre (1948) 12,511
62. 8.3 alien (1979) 74,654
63. 8.3 all about eve (1950) 15,390
64. 8.3 a clockwork orange (1971) 77,756
65. 8.3 saving private ryan (1998) 117,278
66. 8.3 double indemnity (1944) 13,886
67. 8.3 raging bull (1980) 32,832
68. 8.3 reservoir dogs (1992) 83,240
69. 8.3 sin city (2005) 70,651
70. 8.3 some like it hot (1959) 29,833
71. 8.3 crash (2004) 36,493
72. 8.3 the manchurian candidate (1962) 16,733
73. 8.3 metropolis (1927) 14,590
74. 8.3 vita è bella, la (1997) 44,560
75. 8.3 the shining (1980) 61,801
76. 8.2 the incredibles (2004) 46,328
77. 8.2 amadeus (1984) 43,101
78. 8.2 the great escape (1963) 24,293
79. 8.2 city lights (1931) 9,438
80. 8.2 aliens (1986) 74,369
81. 8.2 the sting (1973) 27,646
82. 8.2 rebecca (1940) 13,775
83. 8.2 touch of evil (1958) 13,824
84. 8.2 on the waterfront (1954) 15,496
85. 8.2 2001: a space odyssey (1968) 74,881
86. 8.2 mr. smith goes to washington (1939) 13,719
87. 8.2 kill bill: vol. 1 (2003) 83,467
88. 8.2 ran (1985) 14,633
89. 8.2 the apartment (1960) 13,401
90. 8.2 sjunde inseglet, det (1957) 12,178
91. 8.2 the wizard of oz (1939) 45,171
92. 8.2 jaws (1975) 56,091
93. 8.2 strangers on a train (1951) 12,824
94. 8.2 braveheart (1995) 107,356
95. 8.2 the great dictator (1940) 12,967
96. 8.2 donnie darko (2001) 69,784
97. 8.2 nuovo cinema paradiso (1989) 16,817
98. 8.2 forrest gump (1994) 108,090
99. 8.2 fargo (1996) 75,419
100. 8.2 finding nemo (2003) 53,849
101. 8.1 blade runner (1982) 85,670
102. 8.1 full metal jacket (1987) 57,167
103. 8.1 mononoke-hime (1997) 24,187
104. 8.1 terminator 2: judgment day (1991) 91,054
105. 8.1 batman begins (2005) 73,551
106. 8.1 kill bill: vol. 2 (2004) 59,904
107. 8.1 the big sleep (1946) 11,946
108. 8.1 high noon (1952) 14,683
109. 8.1 notorious (1946) 12,707
110. 8.1 yojimbo (1961) 11,264
111. 8.1 the elephant man (1980) 19,863
112. 8.1 wo hu cang long (2000) 59,431
113. 8.1 once upon a time in america (1984) 24,089
114. 8.1 annie hall (1977) 25,648
115. 8.1 the sixth sense (1999) 112,375
116. 8.1 star wars: episode vi - return of the jedi (1983) 99,723
117. 8.1 oldboy (2003) 19,325
118. 8.1 ladri di biciclette (1948) 9,094
119. 8.1 cool hand luke (1967) 16,890
120. 8.1 the princess bride (1987) 62,071
121. 8.1 the general (1927) 7,932
122. 8.1 it happened one night (1934) 9,524
123. 8.1 unforgiven (1992) 36,747
124. 8.0 ben-hur (1959) 24,703
125. 8.0 the graduate (1967) 32,582
126. 8.0 butch cassidy and the sundance kid (1969) 23,792
127. 8.0 smultronstället (1957) 6,750
128. 8.0 the deer hunter (1978) 33,932
129. 8.0 amores perros (2000) 19,597
130. 8.0 the green mile (1999) 72,639
131. 8.0 duck soup (1933) 11,730
132. 8.0 indiana jones and the last crusade (1989) 71,956
133. 8.0 back to the future (1985) 81,014
134. 8.0 the best years of our lives (1946) 7,403
135. 8.0 salaire de la peur, le (1953) 3,711
136. 8.0 life of brian (1979) 39,559
137. 8.0 lola rennt (1998) 38,624
138. 8.0 toy story 2 (1999) 47,996
139. 8.0 the killing (1956) 8,585
140. 8.0 platoon (1986) 42,212
141. 8.0 the african queen (1951) 15,900
142. 8.0 the gold rush (1925) 7,727
143. 8.0 the philadelphia story (1940) 12,419
144. 8.0 before sunset (2004) 14,233
145. 8.0 glory (1989) 25,331
146. 8.0 notti di cabiria, le (1957) 2,932
147. 8.0 patton (1970) 17,021
148. 8.0 ying xiong (2002) 32,188
149. 8.0 finding neverland (2004) 30,089
150. 8.0 gladiator (2000) 110,179
151. 8.0 kumonosu jô (1957) 4,294
152. 8.0 a christmas story (1983) 23,911
153. 8.0 shadow of a doubt (1943) 7,194
154. 8.0 per qualche dollaro in più (1965) 11,825
155. 8.0 the night of the hunter (1955) 9,249
156. 8.0 the adventures of robin hood (1938) 8,871
157. 8.0 the grapes of wrath (1940) 9,324
158. 8.0 die hard (1988) 68,947
159. 8.0 kind hearts and coronets (1949) 4,422
160. 8.0 gandhi (1982) 18,789
161. 8.0 gone with the wind (1939) 34,079
162. 7.9 the conversation (1974) 12,290
163. 7.9 witness for the prosecution (1957) 6,173
164. 7.9 shrek (2001) 78,095
165. 7.9 mystic river (2003) 38,606
166. 7.9 brief encounter (1945) 3,490
167. 7.9 stand by me (1986) 36,584
168. 7.9 quatre cents coups, les (1959) 8,005
169. 7.9 hable con ella (2002) 15,956
170. 7.9 festen (1998) 14,279
171. 7.9 the wild bunch (1969) 12,501
172. 7.9 stalag 17 (1953) 8,443
173. 7.9 the hustler (1961) 9,872
174. 7.9 magnolia (1999) 54,750
175. 7.9 nosferatu, eine symphonie des grauens (1922) 10,485
176. 7.9 big fish (2003) 43,883
177. 7.9 harvey (1950) 9,337
178. 7.9 manhattan (1979) 14,799
179. 7.9 the straight story (1999) 17,635
180. 7.9 dog day afternoon (1975) 18,386
181. 7.9 bringing up baby (1938) 10,989
182. 7.9 the day the earth stood still (1951) 12,017
183. 7.9 diaboliques, les (1955) 4,020
184. 7.9 spartacus (1960) 20,353
185. 7.9 kabinett des doktor caligari, das (1920) 4,804
186. 7.9 arsenic and old lace (1944) 13,408
187. 7.9 all quiet on the western front (1930) 8,323
188. 7.9 trainspotting (1996) 61,700
189. 7.9 his girl friday (1940) 8,111
190. 7.9 ikiru (1952) 5,450
191. 7.9 groundhog day (1993) 53,560
192. 7.9 toy story (1995) 53,693
193. 7.9 hotaru no haka (1988) 9,397
194. 7.9 belle et la bête, la (1946) 2,973
195. 7.9 ed wood (1994) 28,121
196. 7.9 monsters, inc. (2001) 46,892
197. 7.9 the searchers (1956) 12,123
198. 7.9 young frankenstein (1974) 26,320
199. 7.9 twelve monkeys (1995) 72,915
200. 7.9 sling blade (1996) 23,557
201. 7.9 roman holiday (1953) 11,528
202. 7.9 grande illusion, la (1937) 6,057
203. 7.9 the exorcist (1973) 41,161
204. 7.9 the big lebowski (1998) 61,463
205. 7.9 the man who shot liberty valance (1962) 8,691
206. 7.9 brazil (1985) 36,065
207. 7.9 trois couleurs: rouge (1994) 12,261
208. 7.9 snatch. (2000) 56,097
209. 7.9 the lady vanishes (1938) 5,536
210. 7.9 cinderella man (2005) 15,592
211. 7.9 lock, stock and two smoking barrels (1998) 42,241
212. 7.9 the terminator (1984) 70,172
213. 7.9 king kong (1933) 14,590
214. 7.9 a streetcar named desire (1951) 11,618
215. 7.9 strada, la (1954) 6,168
216. 7.9 charade (1963) 10,999
217. 7.9 heat (1995) 53,900
218. 7.9 almost famous (2000) 46,193
219. 7.9 sideways (2004) 29,523
220. 7.9 8½ (1963) 9,922
221. 7.9 bride of frankenstein (1935) 5,893
222. 7.8 the insider (1999) 33,674
223. 7.8 lost in translation (2003) 56,325
224. 7.8 all the presidents men (1976) 15,065
225. 7.8 in the heat of the night (1967) 8,357
226. 7.8 bronenosets potyomkin (1925) 7,506
227. 7.8 a night at the opera (1935) 7,225
228. 7.8 scarface (1983) 39,549
229. 7.8 mulholland dr. (2001) 43,875
230. 7.8 bonnie and clyde (1967) 15,144
231. 7.8 anatomy of a murder (1959) 4,650
232. 7.8 pirates of the caribbean: the curse of the black pearl (2003) 78,807
233. 7.8 sleuth (1972) 5,563
234. 7.8 rosemarys baby (1968) 15,255
235. 7.8 star wars: episode iii - revenge of the sith (2005) 80,778
236. 7.8 frankenstein (1931) 7,737
237. 7.8 rain man (1988) 50,267
238. 7.8 this is spinal tap (1984) 24,949
239. 7.8 laura (1944) 5,778
240. 7.8 the thing (1982) 22,149
241. 7.8 doctor zhivago (1965) 12,138
242. 7.8 millers crossing (1990) 17,868
243. 7.8 being john malkovich (1999) 64,647
244. 7.8 planet of the apes (1968) 23,714
245. 7.8 mar adentro (2004/i) 7,658
246. 7.8 network (1976) 11,462
247. 7.8 bin-jip (2004) 3,489
248. 7.8 passion de jeanne darc, la (1928) 4,586
249. 7.8 barry lyndon (1975) 15,337
250. 7.8 whos afraid of virginia woolf? (1966) 8,408
2. 9.0 the shawshank redemption (1994) 183,868
3. 8.9 the godfather: part ii (1974) 87,105
4. 8.8 the lord of the rings: the return of the king (2003) 137,421
5. 8.8 shichinin no samurai (1954) 40,428
6. 8.8 schindlers list (1993) 115,147
7. 8.7 casablanca (1942) 77,684
8. 8.7 pulp fiction (1994) 161,622
9. 8.7 star wars: episode v - the empire strikes back (1980) 124,976
10. 8.7 star wars (1977) 159,779
11. 8.7 buono, il brutto, il cattivo, il (1966) 40,288
12. 8.7 one flew over the cuckoos nest (1975) 82,691
13. 8.7 the lord of the rings: the fellowship of the ring (2001) 185,002
14. 8.7 rear window (1954) 48,680
15. 8.6 cidade de deus (2002) 39,357
16. 8.6 the usual suspects (1995) 121,409
17. 8.6 the lord of the rings: the two towers (2002) 141,469
18. 8.6 dr. strangelove or: how i learned to stop worrying and love the bomb (1964) 74,601
19. 8.6 12 angry men (1957) 35,536
20. 8.6 raiders of the lost ark (1981) 108,437
21. 8.6 citizen kane (1941) 70,687
22. 8.6 memento (2000) 109,383
23. 8.6 cera una volta il west (1968) 22,590
24. 8.6 psycho (1960) 62,794
25. 8.6 goodfellas (1990) 82,481
26. 8.5 north by northwest (1959) 41,688
27. 8.5 fabuleux destin damélie poulain, le (2001) 73,086
28. 8.5 the silence of the lambs (1991) 106,773
29. 8.5 lawrence of arabia (1962) 36,525
30. 8.5 its a wonderful life (1946) 47,812
31. 8.5 sunset blvd. (1950) 19,772
32. 8.5 american beauty (1999) 128,391
33. 8.5 fight club (1999) 137,689
34. 8.4 the matrix (1999) 168,265
35. 8.4 eternal sunshine of the spotless mind (2004) 68,272
36. 8.4 vertigo (1958) 39,764
37. 8.4 apocalypse now (1979) 76,358
38. 8.4 paths of glory (1957) 17,489
39. 8.4 taxi driver (1976) 57,325
40. 8.4 to kill a mockingbird (1962) 35,608
41. 8.4 sen to chihiro no kamikakushi (2001) 32,736
42. 8.4 the pianist (2002) 40,405
43. 8.4 se7en (1995) 106,537
44. 8.4 léon (1994) 65,615
45. 8.4 the third man (1949) 21,846
46. 8.4 untergang, der (2004) 19,084
47. 8.4 chinatown (1974) 30,746
48. 8.4 boot, das (1981) 33,869
49. 8.3 hotel rwanda (2004) 20,606
50. 8.3 american history x (1998) 74,049
51. 8.3 requiem for a dream (2000) 61,067
52. 8.3 monty python and the holy grail (1975) 72,062
53. 8.3 the maltese falcon (1941) 22,821
54. 8.3 million dollar baby (2004) 39,524
55. 8.3 l.a. confidential (1997) 79,909
56. 8.3 m (1931) 14,688
57. 8.3 rashômon (1950) 14,328
58. 8.3 the bridge on the river kwai (1957) 26,256
59. 8.3 modern times (1936) 12,618
60. 8.3 singin in the rain (1952) 24,215
61. 8.3 the treasure of the sierra madre (1948) 12,511
62. 8.3 alien (1979) 74,654
63. 8.3 all about eve (1950) 15,390
64. 8.3 a clockwork orange (1971) 77,756
65. 8.3 saving private ryan (1998) 117,278
66. 8.3 double indemnity (1944) 13,886
67. 8.3 raging bull (1980) 32,832
68. 8.3 reservoir dogs (1992) 83,240
69. 8.3 sin city (2005) 70,651
70. 8.3 some like it hot (1959) 29,833
71. 8.3 crash (2004) 36,493
72. 8.3 the manchurian candidate (1962) 16,733
73. 8.3 metropolis (1927) 14,590
74. 8.3 vita è bella, la (1997) 44,560
75. 8.3 the shining (1980) 61,801
76. 8.2 the incredibles (2004) 46,328
77. 8.2 amadeus (1984) 43,101
78. 8.2 the great escape (1963) 24,293
79. 8.2 city lights (1931) 9,438
80. 8.2 aliens (1986) 74,369
81. 8.2 the sting (1973) 27,646
82. 8.2 rebecca (1940) 13,775
83. 8.2 touch of evil (1958) 13,824
84. 8.2 on the waterfront (1954) 15,496
85. 8.2 2001: a space odyssey (1968) 74,881
86. 8.2 mr. smith goes to washington (1939) 13,719
87. 8.2 kill bill: vol. 1 (2003) 83,467
88. 8.2 ran (1985) 14,633
89. 8.2 the apartment (1960) 13,401
90. 8.2 sjunde inseglet, det (1957) 12,178
91. 8.2 the wizard of oz (1939) 45,171
92. 8.2 jaws (1975) 56,091
93. 8.2 strangers on a train (1951) 12,824
94. 8.2 braveheart (1995) 107,356
95. 8.2 the great dictator (1940) 12,967
96. 8.2 donnie darko (2001) 69,784
97. 8.2 nuovo cinema paradiso (1989) 16,817
98. 8.2 forrest gump (1994) 108,090
99. 8.2 fargo (1996) 75,419
100. 8.2 finding nemo (2003) 53,849
101. 8.1 blade runner (1982) 85,670
102. 8.1 full metal jacket (1987) 57,167
103. 8.1 mononoke-hime (1997) 24,187
104. 8.1 terminator 2: judgment day (1991) 91,054
105. 8.1 batman begins (2005) 73,551
106. 8.1 kill bill: vol. 2 (2004) 59,904
107. 8.1 the big sleep (1946) 11,946
108. 8.1 high noon (1952) 14,683
109. 8.1 notorious (1946) 12,707
110. 8.1 yojimbo (1961) 11,264
111. 8.1 the elephant man (1980) 19,863
112. 8.1 wo hu cang long (2000) 59,431
113. 8.1 once upon a time in america (1984) 24,089
114. 8.1 annie hall (1977) 25,648
115. 8.1 the sixth sense (1999) 112,375
116. 8.1 star wars: episode vi - return of the jedi (1983) 99,723
117. 8.1 oldboy (2003) 19,325
118. 8.1 ladri di biciclette (1948) 9,094
119. 8.1 cool hand luke (1967) 16,890
120. 8.1 the princess bride (1987) 62,071
121. 8.1 the general (1927) 7,932
122. 8.1 it happened one night (1934) 9,524
123. 8.1 unforgiven (1992) 36,747
124. 8.0 ben-hur (1959) 24,703
125. 8.0 the graduate (1967) 32,582
126. 8.0 butch cassidy and the sundance kid (1969) 23,792
127. 8.0 smultronstället (1957) 6,750
128. 8.0 the deer hunter (1978) 33,932
129. 8.0 amores perros (2000) 19,597
130. 8.0 the green mile (1999) 72,639
131. 8.0 duck soup (1933) 11,730
132. 8.0 indiana jones and the last crusade (1989) 71,956
133. 8.0 back to the future (1985) 81,014
134. 8.0 the best years of our lives (1946) 7,403
135. 8.0 salaire de la peur, le (1953) 3,711
136. 8.0 life of brian (1979) 39,559
137. 8.0 lola rennt (1998) 38,624
138. 8.0 toy story 2 (1999) 47,996
139. 8.0 the killing (1956) 8,585
140. 8.0 platoon (1986) 42,212
141. 8.0 the african queen (1951) 15,900
142. 8.0 the gold rush (1925) 7,727
143. 8.0 the philadelphia story (1940) 12,419
144. 8.0 before sunset (2004) 14,233
145. 8.0 glory (1989) 25,331
146. 8.0 notti di cabiria, le (1957) 2,932
147. 8.0 patton (1970) 17,021
148. 8.0 ying xiong (2002) 32,188
149. 8.0 finding neverland (2004) 30,089
150. 8.0 gladiator (2000) 110,179
151. 8.0 kumonosu jô (1957) 4,294
152. 8.0 a christmas story (1983) 23,911
153. 8.0 shadow of a doubt (1943) 7,194
154. 8.0 per qualche dollaro in più (1965) 11,825
155. 8.0 the night of the hunter (1955) 9,249
156. 8.0 the adventures of robin hood (1938) 8,871
157. 8.0 the grapes of wrath (1940) 9,324
158. 8.0 die hard (1988) 68,947
159. 8.0 kind hearts and coronets (1949) 4,422
160. 8.0 gandhi (1982) 18,789
161. 8.0 gone with the wind (1939) 34,079
162. 7.9 the conversation (1974) 12,290
163. 7.9 witness for the prosecution (1957) 6,173
164. 7.9 shrek (2001) 78,095
165. 7.9 mystic river (2003) 38,606
166. 7.9 brief encounter (1945) 3,490
167. 7.9 stand by me (1986) 36,584
168. 7.9 quatre cents coups, les (1959) 8,005
169. 7.9 hable con ella (2002) 15,956
170. 7.9 festen (1998) 14,279
171. 7.9 the wild bunch (1969) 12,501
172. 7.9 stalag 17 (1953) 8,443
173. 7.9 the hustler (1961) 9,872
174. 7.9 magnolia (1999) 54,750
175. 7.9 nosferatu, eine symphonie des grauens (1922) 10,485
176. 7.9 big fish (2003) 43,883
177. 7.9 harvey (1950) 9,337
178. 7.9 manhattan (1979) 14,799
179. 7.9 the straight story (1999) 17,635
180. 7.9 dog day afternoon (1975) 18,386
181. 7.9 bringing up baby (1938) 10,989
182. 7.9 the day the earth stood still (1951) 12,017
183. 7.9 diaboliques, les (1955) 4,020
184. 7.9 spartacus (1960) 20,353
185. 7.9 kabinett des doktor caligari, das (1920) 4,804
186. 7.9 arsenic and old lace (1944) 13,408
187. 7.9 all quiet on the western front (1930) 8,323
188. 7.9 trainspotting (1996) 61,700
189. 7.9 his girl friday (1940) 8,111
190. 7.9 ikiru (1952) 5,450
191. 7.9 groundhog day (1993) 53,560
192. 7.9 toy story (1995) 53,693
193. 7.9 hotaru no haka (1988) 9,397
194. 7.9 belle et la bête, la (1946) 2,973
195. 7.9 ed wood (1994) 28,121
196. 7.9 monsters, inc. (2001) 46,892
197. 7.9 the searchers (1956) 12,123
198. 7.9 young frankenstein (1974) 26,320
199. 7.9 twelve monkeys (1995) 72,915
200. 7.9 sling blade (1996) 23,557
201. 7.9 roman holiday (1953) 11,528
202. 7.9 grande illusion, la (1937) 6,057
203. 7.9 the exorcist (1973) 41,161
204. 7.9 the big lebowski (1998) 61,463
205. 7.9 the man who shot liberty valance (1962) 8,691
206. 7.9 brazil (1985) 36,065
207. 7.9 trois couleurs: rouge (1994) 12,261
208. 7.9 snatch. (2000) 56,097
209. 7.9 the lady vanishes (1938) 5,536
210. 7.9 cinderella man (2005) 15,592
211. 7.9 lock, stock and two smoking barrels (1998) 42,241
212. 7.9 the terminator (1984) 70,172
213. 7.9 king kong (1933) 14,590
214. 7.9 a streetcar named desire (1951) 11,618
215. 7.9 strada, la (1954) 6,168
216. 7.9 charade (1963) 10,999
217. 7.9 heat (1995) 53,900
218. 7.9 almost famous (2000) 46,193
219. 7.9 sideways (2004) 29,523
220. 7.9 8½ (1963) 9,922
221. 7.9 bride of frankenstein (1935) 5,893
222. 7.8 the insider (1999) 33,674
223. 7.8 lost in translation (2003) 56,325
224. 7.8 all the presidents men (1976) 15,065
225. 7.8 in the heat of the night (1967) 8,357
226. 7.8 bronenosets potyomkin (1925) 7,506
227. 7.8 a night at the opera (1935) 7,225
228. 7.8 scarface (1983) 39,549
229. 7.8 mulholland dr. (2001) 43,875
230. 7.8 bonnie and clyde (1967) 15,144
231. 7.8 anatomy of a murder (1959) 4,650
232. 7.8 pirates of the caribbean: the curse of the black pearl (2003) 78,807
233. 7.8 sleuth (1972) 5,563
234. 7.8 rosemarys baby (1968) 15,255
235. 7.8 star wars: episode iii - revenge of the sith (2005) 80,778
236. 7.8 frankenstein (1931) 7,737
237. 7.8 rain man (1988) 50,267
238. 7.8 this is spinal tap (1984) 24,949
239. 7.8 laura (1944) 5,778
240. 7.8 the thing (1982) 22,149
241. 7.8 doctor zhivago (1965) 12,138
242. 7.8 millers crossing (1990) 17,868
243. 7.8 being john malkovich (1999) 64,647
244. 7.8 planet of the apes (1968) 23,714
245. 7.8 mar adentro (2004/i) 7,658
246. 7.8 network (1976) 11,462
247. 7.8 bin-jip (2004) 3,489
248. 7.8 passion de jeanne darc, la (1928) 4,586
249. 7.8 barry lyndon (1975) 15,337
250. 7.8 whos afraid of virginia woolf? (1966) 8,408
euro2000 final maci...90+2 de atilan beraberlik golu.ardindan altin golle fransa kupayi kaldirmistir.
her zaman hatirlanmasi gereken maclardir.
ilk aklima gelen fenerbahceninilk yari 3-0 malup kapadigi gaziantepspor macini 4-3 kazanmasi.
bir de galatasarayin uefa kupasini kazandigi sene milan galibiyeti.
ilk aklima gelen fenerbahceninilk yari 3-0 malup kapadigi gaziantepspor macini 4-3 kazanmasi.
bir de galatasarayin uefa kupasini kazandigi sene milan galibiyeti.
malta dilinde bir isim.
neden bekliyorsun?
bu sözlük, duygu ve düşüncelerini özgürce paylaştığın bir platform, hislerini tercüme eden özgür bilgi kaynağıdır.
katkıda bulunmak istemez misin?